Latest News

Bay Takes Masters Title

Bay of Plenty has beaten Canterbury in the final of the Masters Inter District Teams Event in Napier.

After beating Auckland and Eastern in pool play, second seeds Bay of Plenty proved too strong for Canterbury in the final of the National Masters Inter District Teams Event.  The 7-3 victory in the final delivered the Christchurch Cup to Bay of Plenty for the fifth time in the 27 year history of the competition, adding to previous successes in 2002-3, 2006 and 2010.

In the playoff for third and fourth places, Auckland eased past Wellington on games countback after the tie was level at five matches all.  Waikato then beat Eastern in another games countback to take fifth place.  Full final day results below, or visit the Hawkes Bay SRC website for full match scores from the event.

Final: Bay of Plenty (2) beat Canterbury (1) 7/3

M35 Paul Bedford beat Evans Chileshe 15-7, 15-5, 15-9
M40 Mike Davis lost to Scott Gardiner 6-15, 2-15, 8-15
M45 Robbie Wyatt vs Grant Craig not played
M50 Brent Sherman beat Ed Post 15-8, 12-15, 15-9, 15-7
M55 Graeme Randolph beat Lawrence Skurr 18-16, 15-10, 15-13
W35 Kathryn McKay beat Ann Harliwich 15-6, 15-9, 18-16
W40 Annette Hahipene beat Nicky Dunlop 15-13, 15-11, 15-7
W45 Vicki Beker beat Sue Wasley 15-3, 15-9, 15-11
W50 Michel Galloway lost to Karen Walton 11-15, 10-15 12-15
W55 Sandra LeLievre beat Freda Walker 15-12, 15-7, 13-15, 11-15, 15-10

Third Place Playoff: Auckland (3) beat Wellington (4) 5/5, 21/13

M35 Richard Thompson lost to Corey Love 12-15, 8-15, 8-15
M40 Troy Dunn lost to Willie Bicknell 15-6, 10-15, 11-15, 11-15
M45 Gary Duberly beat Jonathan Leach 15-8, 15-5, 15-9
M50 Mark Waldin lost to Stu Davenport 9-15, 5-15, 7-15
M55 Kevin Smuts beat Peter Heagney 15-13, 15-4, 15-7
W35 Michelle Heron lost to Mickayla Kerr 17-19, 15-8, 11-15, 6-15
W40 Lisa Cowlard beat Gerry Brooking 15-10, 15-11, 15-11
W45 Heather Saies lost to Rhonda Christensen 11-15, 9-15, 15-13, 15-11, 5-15
W50 Christine Grahame beat Kay Holst 15-7, 15-12, 15-12
W55 Margie Sanders beat Dru Reid 16-14, 15-10, 15-9

Fifth Place Playoff: Waikato (5) beat Eastern (6) 5/5, 18/15

M35 Nick O'Leary beat Darrin Bailie 15-12, 15-7, 16-14
M40 Dave Roberts lost to Joel Le Comte 15-13, 10-15, 10-15, 13-15
M45 Craig Endres beat Kevin Corkery 15-10, 15-11, 15-9
M50 Peter Turnbull lost to Geoff Goodchild 11-15, 3-15, 7-15
M55 Murray Frith lost to Rex Butler 11-15, 9-15, 9-15
W35 Nadine Cull beat Mel Goodchild 15-12, 15-11, 15-9
W40 Teresa Simons beat Nikki Fox 15-10, 15-8, 15-5
W45 Kay Newman lost to Gay Atkin 15-0, 15-0, 15-0 (not played)
W50 Liz Hamilton beat Jenni Matthews 15-10, 15-4, 15-8
W55 Yvonne Collins lost to Sue Netto 13-15, 15-9, 8-15, 15-10, 10-15


<< Back

Major Partner

Programme & Team Partners


Community & Youth Development Partner

Community Trust Supporters


 

Website by nzsites.nz